Shenzhen WideTemp Technology Co., Ltd
Add: F/8, Block 5, Guole Science and Technology Park.No.1 Lirong Road,
Longhua District, Shenzhen,China
Mobile: +86-186 7550 2257
E-mail:sales@widetempbattery.com
ICR18650B Product Parameter
Product | ICR18650B-2000 | ICR18650B-2400 | ICR18650B-2500 |
Nominal Capacity | 2000mAh | 2400mAh | 2500mAh |
Internal Impedance | ≤25mΩ | ≤25mΩ | ≤25mΩ |
Nominal Voltage | 3.7V | 3.7V | 3.7V |
Charging Cut-off Voltage | 4.2V | 4.2V | 4.2V |
Standard Charge Current | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 6.0C | 6.0C | 6.0C |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.75V |
Discharge at -60℃ | ≥80% | ≥80% | ≥80% |
cycle performance | 0.5C 500cycles >80% | 0.5C 500cycles >80% | 0.5C 500cycles >80% |
Product Performance
High-and-low Temperature Performance