Shenzhen WideTemp Technology Co., Ltd
Add: F/8, Block 5, Guole Science and Technology Park.No.1 Lirong Road,
Longhua District, Shenzhen,China
Mobile: +86-186 7550 2257
E-mail:sales@widetempbattery.com
IFR26650B Product Parameter
Product | IFR26650B-3200 | IFR26650B-3600 | IFR26650B-4000 | IFR18650B-1600 |
Nominal Capacity | 3200mAh | 3600mAh | 4000mAh | 1600mAh |
Internal Impedance | ≤25mΩ | ≤25mΩ | ≤25mΩ | ≤45mΩ |
Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
Charging Cut-off Voltage | 3.65V | 3.65V | 3.65V | 3.65V |
Standard Charge Current | 0.2C | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 5.0C | 3.0C | 3.0C | 5.0C |
Discharge Cut-off Voltage | 2.0V | 2.0V | 2.0V | 2.0V |
Cycle Performance | 25℃ 3000cycles>85%; High temperature 45℃ 2000cycles>80%;High temperature 60℃ 1000cycles>75% | 25℃ 2000cycles>85%; High temperature 45℃ 1500cycles>75%;High temperature 60℃ 1000 cycles>75% | 25℃ 1500 cycles>80% | 25℃3000 cycles>85%; High temperature 45℃ 2000 cycles>80%;High temperature 60℃ 1000 cycles>75% |
Product Performance
Rate Performance
Cycle performance at high temperature of 60℃