Shenzhen WideTemp Technology Co., Ltd
Add: F/8, Block 5, Guole Science and Technology Park.No.1 Lirong Road,
Longhua District, Shenzhen,China
Mobile: +86-186 7550 2257
E-mail:sales@widetempbattery.com
INR18650B Product Parameter
Product | INR18650B-2000 | INR18650B-2200 | INR18650B-2400 |
Nominal Capacity | 2000mAh | 2200mAh | 2400mAh |
Internal Impedance | ≤25mΩ | ≤25mΩ | ≤25mΩ |
Nominal Voltage | 3.6V | 3.6V | 3.6V |
Charging Cut-off Voltage | 4.2V | 4.2V | 4.2V |
Standard Charge Current | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 25A | 25A | 25A |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.75V |
Cycle performance | 15A 500 cycle >80% | 15A 500 cycle >80% | 15A 500 cycle >80% |
Product Performance
Rate Performance
Cycle Performance