Shenzhen WideTemp Technology Co., Ltd
Add: F/8, Block 5, Guole Science and Technology Park.No.1 Lirong Road,
Longhua District, Shenzhen,China
Mobile: +86-186 7550 2257
E-mail:sales@widetempbattery.com
IMR18650B Product Parameter
Product | IMR18650B-2000 | INR18650B-2200 | INR18650B-2400 |
Nominal Capacity | 2000mAh | 2200mAh | 2400mAh |
Internal Impedance | ≤45mΩ | ≤45mΩ | ≤45mΩ |
Nominal Voltage | 3.7V | 3.6V | 3.6V |
Charging Cut-off Voltage | 4.2V | 4.2V | 4.2V |
Standard Charge Current | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 4.0C | 3.0C | 3.0C |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.75V |
Cycle Performance | 0.5C 500cycles >80% | 0.5C 1000cycles >80% | 0.5C 1000cycles >80% |
Product | INR18650B-2800 | INR18650B-3200 | IFR26650B-3600 |
Nominal Capacity | 2800mAh | 3200mAh | 3600mAh |
Internal Impedance | ≤45mΩ | ≤45mΩ | ≤20mΩ |
Nominal Voltage | 3.6V | 3.6V | 3.2V |
Charging Cut-off Voltage | 4.2V | 4.2V | 3.65V |
Standard Charge Current | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 3.0C | 3.0C | 5C |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.5V |
Cycle Performance | 0.5C 1000 cycles >80% | 0.5C 1000 cycles >80% | 1.0C 3000 cycles >80% |
Product Performance
Rate Performance
Cycle Performance