Shenzhen WideTemp Technology Co., Ltd
Add: F/8, Block 5, Guole Science and Technology Park.No.1 Lirong Road,
Longhua District, Shenzhen,China
Mobile: +86-186 7550 2257
E-mail:sales@widetempbattery.com
14500 Product Parameter
Product | IFR14500B -600 | INR14500B -700 | INR14500B -750 | INR14500B -820 | INR14500B -950 |
Nominal Capacity | 600mAh | 700mAh | 750mAh | 820mAh | 950mAh |
Internal Impedance | ≤45mΩ | ≤45mΩ | ≤45mΩ | ≤45mΩ | ≤45mΩ |
Nominal Voltage | 3.2V | 3.6V | 3.6V | 3.6V | 3.6V |
Charging Cut-off Voltage | 3.65V | 4.2V | 4.2V | 4.2V | 4.2V |
Standard Charge Current | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 3.0C | 2.0C | 3.0C | 2.0C | 2.0C |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.75V | 2.75V | 2.75V |
Cycle Performance | 1C/1C 2000 cycle >80%,at25℃,; 0.5C/0.5C 800 cycle >80%,at60℃, ; | 0.5C 500cycle >80% | 0.5C/0.5C, 500 cycle >80%,at0℃ | 0.5C 500 cycle >80% | 0.5C 500cycle >80% |
18650 Product Parameter
Product | IMR18650B-2000 | INR18650B-2000 | INR18650B-2200 |
Nominal Capacity | 2000mAh | 2000mAh | 2200mAh |
Internal Impedance | ≤45mΩ | ≤45mΩ | ≤45mΩ |
Nominal Voltage | 3.7V | 3.6V | 3.6V |
Charging Cut-off Voltage | 4.2V | 4.2V | 4.2V |
Standard Charge Current | 0.2C | 0.2C | 0.2C |
Standard Discharge Current | 0.2C | 0.2C | 0.2C |
Max Discharge Current | 4.0C | 3.0C | 3.0C |
Discharge Cut-off Voltage | 2.75V | 2.75V | 2.75V |
Cycle Performance | 0.5C 500 cycles >80% | 0.5C 1000 cycles >80% | 0.5C 1000 cycles >80% |
Product Performance
Rate Performance
Cycle Performance